| Subsite | Patterns of spread / nodes |
|---|---|
| Pyriform sinus |
|
| Posterior pharyngeal wall |
|
| Post-cricoid region |
|
| Target | Definition / description |
|---|---|
| GTV 70 | All gross primary tumour and involved lymph nodes identified on exam and imaging (CT/MRI/PET). Include nodes ≥1 cm or PET-avid; consider including borderline nodes when in doubt. |
| CTV 70 | Typically equals GTV70 where visualization is clear. If uncertainty exists, add 0–5 mm margin to form CTV70, respecting anatomic barriers. |
| PTV 70 | CTV70 + 3–5 mm depending on immobilization, laryngeal motion and IGRT availability. |
| CTV 54–60 (subclinical primary/site) | Should encompass entire primary-site GTV and extend to cover the hypopharynx from superior to inferior extents as appropriate, including mucosal/submucosal spread. For subglottic/tracheal extension include level VI/paratracheal nodes. |
| Elective nodal CTVs | High-risk nodal regions include levels II–IV and retropharyngeal/retrostyloid nodes on involved side; include bilateral necks in many cases. Adjust cranial/caudal extents per node-positive status (e.g., base of skull for level II involvement; include level VI for subglottic disease). |
| PTV (subclinical) | CTV + 3–5 mm depending on immobilization and IGRT; reduce margins with daily CBCT when feasible. |
| Target volumes | Definition and description |
|---|---|
| GTV_70 | Primary: all gross disease delineated on CT, MRI, or PET. Lymph nodes: lymph nodes ≥1 cm, or suspicious FDG-avid lymph nodes should be included as nodal GTV. |
| CTV_70 | At MSKCC an additional margin for CTV_70 is not utilized routinely. However, if uncertainty exists regarding extent of disease, a margin can be used. Primary: GTV_70 + 5 mm margin (if used). Lymph nodes: GTV_node + 3 mm margin. (In general GTV_70 = CTV_70 where no additional CTV margin is needed.) |
| PTV_70 | Primary: CTV_70 + 3–5 mm margin (based on comfort with daily imaging and setup error). Lymph nodes: CTV_node + 3–5 mm margin. |
| Target volumes | Definition and description |
|---|---|
| CTV_60 |
|
| PTV_60 | CTV_60 + 3–5 mm margin depending on comfort with daily target localization (reduce margins with daily IGRT). |
| Post-operative cases: Include the entire surgical bed and bilateral dissected neck inclusive of clips and wired scars. Areas at risk for positive margin or ECE should be delineated in conjunction with the surgeon and may be treated to 66 Gy. | |
| Target volumes | Definition and description |
|---|---|
| CTV_54 |
|
| PTV_54 | CTV_54 + 3–5 mm margin depending on comfort with daily target localization and IGRT. |
| Note: Dose suggestions — 70 Gy prescribed in 2 Gy fractions for gross disease; if using 70/60/54 for gross, high-risk and low-risk subclinical regions respectively, one can plan a SIB or a sequential technique (e.g., single 10 Gy cone down to PTV_70). Adjust fractionation per institutional protocol. | |